Education
S.S.C, সরদহ সরকারী পাইলট উচ্চ বিদ্যালয়
H.S.C, সরদহ মহাবিদ্যালয়
Honors, রাজশাহী বিশ্ববিদ্যালয়
Masters, রাজশাহী বিশ্ববিদ্যালয়
Masters, ব্যবস্থাপনা বিভাগ, রাজশাহী বিশ্ববিদ্যালয়
Masters, বাংলাদেশ উন্মুক্ত বিশ্ববিদ্যালয়
Ph.D, বাংলাদেশ ইউনিভার্সিটি অব প্রফেশনালস্ (বিইউপি)
H.S.C, সরদহ মহাবিদ্যালয়
Honors, রাজশাহী বিশ্ববিদ্যালয়
Masters, রাজশাহী বিশ্ববিদ্যালয়
Masters, ব্যবস্থাপনা বিভাগ, রাজশাহী বিশ্ববিদ্যালয়
Masters, বাংলাদেশ উন্মুক্ত বিশ্ববিদ্যালয়
Ph.D, বাংলাদেশ ইউনিভার্সিটি অব প্রফেশনালস্ (বিইউপি)
Last Updated:26 Oct 2025
Training
| SR | Training Name | Training Subject | Training Institution | Training Country Name | Training Year | Training Duration |
|---|---|---|---|---|---|---|
| 1 | Certificate Course on English Language Proficiency (CELP) | Certificate Course on English Language Proficiency (CELP) | Bangladesh Open University | বাংলাদেশ | 1996 | ৬ মাস |
| 2 | Computer Applications: Ms Ward, Ms Excel, Fox pro Windows, Ms Power point | Computer Applications: Ms Ward, Ms Excel, Fox pro Windows, Ms Power point | MSTA, Santahar. Bogra. | বাংলাদেশ | 1998 | ৪ মাস |
| 3 | Conduct, Discipline & Protocol course | Conduct, Discipline & Protocol course | RPATC, Rajshahi | বাংলাদেশ | 2000 | ১০ দিন |
| 4 | Administration & Development Management course | Administration & Development Management course | BPATC. Savar, Dhaka. | বাংলাদেশ | 2002 | ১২ দিন |
| 5 | Organization of Open & Distance Education Course | Organization of Open & Distance Education Course | BOU | বাংলাদেশ | 2003 | ১ মাস ২৩ দিন |
| 6 | Project Accounting Technique Course | Project Accounting Technique Course | IMED, Ministry of Planning, GoB | বাংলাদেশ | 2004 | ০৫ দিন |
| 7 | Computer Application & English Language course | Computer Application & English Language course | RPATC, Dhaka | বাংলাদেশ | 2004 | ২০ দিন |
| 8 | Financial Management course | Financial Management course | RPATC, Dhaka | বাংলাদেশ | 2004 | ১৩ দিন |
| 9 | National Training on Public Procurement Management | National Training on Public Procurement Management | CPTU, IMED, GoB | বাংলাদেশ | 2005 | ১৯ দিন |
| 10 | Course on SPSS & Applied Statistics | Course on SPSS & Applied Statistics | ISRT, University of Dhaka | বাংলাদেশ | 2011 | ১ মাস |
| 11 | Fourth Advanced Training Course on, Research Methodology | Fourth Advanced Training Course on, Research Methodology | BPDM, NAEM | বাংলাদেশ | 2011 | ১ মাস ১০ দিন |
| 12 | Elementary French Language Course | Elementary French Language Course | Bangladesh University of Professionals | বাংলাদেশ | 2013 | ৩ মাস ২০ দিন |
| 13 | French Language Course (Level-1) | French Language Course (Level-1) | Bangladesh University of Professionals | বাংলাদেশ | 2014 | ৬ মাস |
| 14 | Training on SPSS E-Views and STATA | Training on SPSS E-Views and STATA | BUP | বাংলাদেশ | 2014 | ২৫ দিন |
| 15 | Accounting Software Tally ERP9 | Accounting Software Tally ERP9 | Bangladesh Institute of Management (BIM) | বাংলাদেশ | 2016 | ১৮ দিন |
| 16 | Professional Income Tax & Vat Management | Professional Income Tax & Vat Management | Bangladesh Institute of Management | বাংলাদেশ | 2016 | ৫ দিন |
| 17 | To ensure good governance: National Strategy, Right to Information Act, Annual Performance Agreement, and Public Service Innovation. | To ensure good governance: National Strategy, Right to Information Act, Annual Performance Agreement, and Public Service Innovation. | Bangladesh Institute of Management (BIM) | বাংলাদেশ | 2017 | ২ দিন |
| 18 | Business Communication Skills | Business Communication Skills | British Council of Bangladesh | বাংলাদেশ | 2017 | ১ মাস ২৮ দিন |
| 19 | Internal Audit | Internal Audit | Bangladesh Institute of Management (BIM) | বাংলাদেশ | 2017 | ১১ দিন |
| 20 | Bangladesh Labour Act-2006 & Labour Rules-2015 | Bangladesh Labour Act-2006 & Labour Rules-2015 | Bangladesh Institute of Management (BIM) | বাংলাদেশ | 2017 | ০৫ দিন |
| 21 | Social Compliance in Relation to Bangladesh labour Act. | Social Compliance in Relation to Bangladesh labour Act. | Bangladesh Institute of Management (BIM) | বাংলাদেশ | 2017 | ০৫ দিন |
| 22 | Leadership and Strategic Planning | Leadership and Strategic Planning | National Academy for Planning & Development (NAPD) | বাংলাদেশ | 2020 | ০৫ দিন |
Last Updated:26 Oct 2025
S.S.C, সরদহ সরকারী পাইলট উচ্চ বিদ্যালয়
H.S.C, সরদহ মহাবিদ্যালয়
Honors, রাজশাহী বিশ্ববিদ্যালয়
Masters, রাজশাহী বিশ্ববিদ্যালয়
Masters, ব্যবস্থাপনা বিভাগ, রাজশাহী বিশ্ববিদ্যালয়
Masters, বাংলাদেশ উন্মুক্ত বিশ্ববিদ্যালয়
Ph.D, বাংলাদেশ ইউনিভার্সিটি অব প্রফেশনালস্ (বিইউপি)
H.S.C, সরদহ মহাবিদ্যালয়
Honors, রাজশাহী বিশ্ববিদ্যালয়
Masters, রাজশাহী বিশ্ববিদ্যালয়
Masters, ব্যবস্থাপনা বিভাগ, রাজশাহী বিশ্ববিদ্যালয়
Masters, বাংলাদেশ উন্মুক্ত বিশ্ববিদ্যালয়
Ph.D, বাংলাদেশ ইউনিভার্সিটি অব প্রফেশনালস্ (বিইউপি)
Last Updated: 26 Oct 2025
Last Updated: 26 Oct 2025
Last Updated: 01 Jan 1970
Last Updated: 01 Jan 1970
| SR | Training Name | Training Subject | Training Institution | Training Country Name | Training Year | Training Duration |
|---|---|---|---|---|---|---|
| 1 | Certificate Course on English Language Proficiency (CELP) | Certificate Course on English Language Proficiency (CELP) | Bangladesh Open University | বাংলাদেশ | 1996 | ৬ মাস |
| 2 | Computer Applications: Ms Ward, Ms Excel, Fox pro Windows, Ms Power point | Computer Applications: Ms Ward, Ms Excel, Fox pro Windows, Ms Power point | MSTA, Santahar. Bogra. | বাংলাদেশ | 1998 | ৪ মাস |
| 3 | Conduct, Discipline & Protocol course | Conduct, Discipline & Protocol course | RPATC, Rajshahi | বাংলাদেশ | 2000 | ১০ দিন |
| 4 | Administration & Development Management course | Administration & Development Management course | BPATC. Savar, Dhaka. | বাংলাদেশ | 2002 | ১২ দিন |
| 5 | Organization of Open & Distance Education Course | Organization of Open & Distance Education Course | BOU | বাংলাদেশ | 2003 | ১ মাস ২৩ দিন |
| 6 | Project Accounting Technique Course | Project Accounting Technique Course | IMED, Ministry of Planning, GoB | বাংলাদেশ | 2004 | ০৫ দিন |
| 7 | Computer Application & English Language course | Computer Application & English Language course | RPATC, Dhaka | বাংলাদেশ | 2004 | ২০ দিন |
| 8 | Financial Management course | Financial Management course | RPATC, Dhaka | বাংলাদেশ | 2004 | ১৩ দিন |
| 9 | National Training on Public Procurement Management | National Training on Public Procurement Management | CPTU, IMED, GoB | বাংলাদেশ | 2005 | ১৯ দিন |
| 10 | Course on SPSS & Applied Statistics | Course on SPSS & Applied Statistics | ISRT, University of Dhaka | বাংলাদেশ | 2011 | ১ মাস |
| 11 | Fourth Advanced Training Course on, Research Methodology | Fourth Advanced Training Course on, Research Methodology | BPDM, NAEM | বাংলাদেশ | 2011 | ১ মাস ১০ দিন |
| 12 | Elementary French Language Course | Elementary French Language Course | Bangladesh University of Professionals | বাংলাদেশ | 2013 | ৩ মাস ২০ দিন |
| 13 | French Language Course (Level-1) | French Language Course (Level-1) | Bangladesh University of Professionals | বাংলাদেশ | 2014 | ৬ মাস |
| 14 | Training on SPSS E-Views and STATA | Training on SPSS E-Views and STATA | BUP | বাংলাদেশ | 2014 | ২৫ দিন |
| 15 | Accounting Software Tally ERP9 | Accounting Software Tally ERP9 | Bangladesh Institute of Management (BIM) | বাংলাদেশ | 2016 | ১৮ দিন |
| 16 | Professional Income Tax & Vat Management | Professional Income Tax & Vat Management | Bangladesh Institute of Management | বাংলাদেশ | 2016 | ৫ দিন |
| 17 | To ensure good governance: National Strategy, Right to Information Act, Annual Performance Agreement, and Public Service Innovation. | To ensure good governance: National Strategy, Right to Information Act, Annual Performance Agreement, and Public Service Innovation. | Bangladesh Institute of Management (BIM) | বাংলাদেশ | 2017 | ২ দিন |
| 18 | Business Communication Skills | Business Communication Skills | British Council of Bangladesh | বাংলাদেশ | 2017 | ১ মাস ২৮ দিন |
| 19 | Internal Audit | Internal Audit | Bangladesh Institute of Management (BIM) | বাংলাদেশ | 2017 | ১১ দিন |
| 20 | Bangladesh Labour Act-2006 & Labour Rules-2015 | Bangladesh Labour Act-2006 & Labour Rules-2015 | Bangladesh Institute of Management (BIM) | বাংলাদেশ | 2017 | ০৫ দিন |
| 21 | Social Compliance in Relation to Bangladesh labour Act. | Social Compliance in Relation to Bangladesh labour Act. | Bangladesh Institute of Management (BIM) | বাংলাদেশ | 2017 | ০৫ দিন |
| 22 | Leadership and Strategic Planning | Leadership and Strategic Planning | National Academy for Planning & Development (NAPD) | বাংলাদেশ | 2020 | ০৫ দিন |
Last Updated: 01 Jan 1970
Last Updated: 26 Oct 2025