Farzana Riva
Assistant Professor
Department of Business Administration in Marketing
Faculty of Business Studies (FBS)
farzana.riva@bup.edu.bd
BANGLADESH UNIVERSITY OF
PROFESSIONALS
Mirpur Cantonment, Dhaka-1216
Biography
Last Updated: 19 Dec 2024
Education
H.S.C, Ghorashal Musabin Hakim Degree College
B.B.A, Dhaka University
M.B.A, Dhaka University
Last Updated: 19 Dec 2024
Journal Publication
1.
01 | |
Title of article | Effect of Customers’ Attitude, Involvement on Purchase Intention: Moderating Effect of Cause Related Marketing Campaigns |
Author(s) | Farzana Riva, Mohammad Rajib Uddin & Mohammad Rabiul Basher Rubel |
Title of Journal | International Journal of Marketing Studies |
ISSN | ISSN 1918-719X E-ISSN 1918-7203 |
Volume/Issue and page number | Vol. 11, No. 2; 2019 |
URL to article | Effect of Customers’ Attitude, Involvement on Purchase Intention: Moderating Effect of Cause Related Marketing Campaigns https://pdfs.semanticscholar.org/1e41/c37c1c8f1c9f0da89b45b404106dc05b33ad.pdf |
|
2.
02 | |
Title of article | Employee Quality Performance, Customer Orientation and Loyalty: Antecedent and Outcome of Customer Satisfaction |
Author(s) | Farzana Riva, Nawshin Tabassum Tunna & Mohammad Rabiul Basher Rubel |
Title of Journal | Asian Social Science |
ISSN | ISSN 1911-2017 E-ISSN 1911-2025 |
Volume/Issue | Vol. 15, No. 4; 2019 |
URL | https://pdfs.semanticscholar.org/3ac1/a489a697565ecb201669648e430963d758de.pdf |
|
3.
Title of article | INFLUENCE OF POLITICAL MARKETING ON VOTING INTENTION: AN EMPIRICAL INVESTIGATION |
Author(s) | Muhammad Intisar Alam, Farzana Riva |
Title of publication | D.U. Journal of Marketing |
ISSN | ISSN 1996-3319 |
Volume/Issue and page number | Vol. 18 & 19 |
Date of publication or accepted for publication | June, 2015 and June, 2016 |
URL | https://bit.ly/2ppqemt |
|
4.
Title of article | Factors of Political Marketing: Does Branding Increase the Vote Casting? |
Author(s) | Shadrul Hassan Himel, Farzana Riva |
Title of publication | Dhaka University Journal of Business Studies |
ISSN | ISSN 1682-2498 |
Volume/Issue and page number | Vol. XXXVII No 2 |
Date of publication or accepted for publication | August ,2016 |
Last Updated: 19 Dec 2024
Conference Papers
1.
Output type | Conference Abstract |
Title of output | Customers’ attitude, involvement and purchase intention of personal care products: Moderating effect of cause related marketing campaigns |
Author(s) | Farzana Riva |
Name and date of conference | Third International Conference on Business and Economics October 9-10, 2018 |
URL | https://www.fbs-du.com › conference |
2.
Output type | Conference Abstract |
Title of output | Green Consumerism, Green Perceived Value and Revisit Intention of Restaurant Customer: Moderating Effect of Green Perceived Quality |
Author(s) | Farzana Riva |
Name and date of conference | International Conference on Global Business and Social Science |
URL |
Last Updated: 19 Dec 2024
Researchs
1. Political Marketing, Green Marketing , Environmental Sustainability, Circular Economy
Last Updated: 19 Dec 2024
Awards
1. Dean's Honor Award MBA 2015
2. Dean's Honor Award BBA 2014
3. UGC Merit Scholarship 2014
4. HSC Board Scholarship 2010
Last Updated: 19 Dec 2024
Courses
1. Marketing Management
2.
3.
4.
5. Services Marketing
6. Hospitality and Tourism Marketing
Last Updated: 19 Dec 2024
H.S.C, Ghorashal Musabin Hakim Degree College
B.B.A, Dhaka University
M.B.A, Dhaka University
Last Updated: 19 Dec 2024
1.
01 | |
Title of article | Effect of Customers’ Attitude, Involvement on Purchase Intention: Moderating Effect of Cause Related Marketing Campaigns |
Author(s) | Farzana Riva, Mohammad Rajib Uddin & Mohammad Rabiul Basher Rubel |
Title of Journal | International Journal of Marketing Studies |
ISSN | ISSN 1918-719X E-ISSN 1918-7203 |
Volume/Issue and page number | Vol. 11, No. 2; 2019 |
URL to article | Effect of Customers’ Attitude, Involvement on Purchase Intention: Moderating Effect of Cause Related Marketing Campaigns https://pdfs.semanticscholar.org/1e41/c37c1c8f1c9f0da89b45b404106dc05b33ad.pdf |
|
2.
02 | |
Title of article | Employee Quality Performance, Customer Orientation and Loyalty: Antecedent and Outcome of Customer Satisfaction |
Author(s) | Farzana Riva, Nawshin Tabassum Tunna & Mohammad Rabiul Basher Rubel |
Title of Journal | Asian Social Science |
ISSN | ISSN 1911-2017 E-ISSN 1911-2025 |
Volume/Issue | Vol. 15, No. 4; 2019 |
URL | https://pdfs.semanticscholar.org/3ac1/a489a697565ecb201669648e430963d758de.pdf |
|
3.
Title of article | INFLUENCE OF POLITICAL MARKETING ON VOTING INTENTION: AN EMPIRICAL INVESTIGATION |
Author(s) | Muhammad Intisar Alam, Farzana Riva |
Title of publication | D.U. Journal of Marketing |
ISSN | ISSN 1996-3319 |
Volume/Issue and page number | Vol. 18 & 19 |
Date of publication or accepted for publication | June, 2015 and June, 2016 |
URL | https://bit.ly/2ppqemt |
|
4.
Title of article | Factors of Political Marketing: Does Branding Increase the Vote Casting? |
Author(s) | Shadrul Hassan Himel, Farzana Riva |
Title of publication | Dhaka University Journal of Business Studies |
ISSN | ISSN 1682-2498 |
Volume/Issue and page number | Vol. XXXVII No 2 |
Date of publication or accepted for publication | August ,2016 |
Last Updated: 19 Dec 2024
1.
Output type | Conference Abstract |
Title of output | Customers’ attitude, involvement and purchase intention of personal care products: Moderating effect of cause related marketing campaigns |
Author(s) | Farzana Riva |
Name and date of conference | Third International Conference on Business and Economics October 9-10, 2018 |
URL | https://www.fbs-du.com › conference |
2.
Output type | Conference Abstract |
Title of output | Green Consumerism, Green Perceived Value and Revisit Intention of Restaurant Customer: Moderating Effect of Green Perceived Quality |
Author(s) | Farzana Riva |
Name and date of conference | International Conference on Global Business and Social Science |
URL |
Last Updated: 19 Dec 2024
Last Updated: 19 Dec 2024
Last Updated: 19 Dec 2024
Last Updated: 19 Dec 2024
Last Updated: 19 Dec 2024